I am the IT Staffing Specialist for New York University Langone Medical Center. We are looking for a strong candidate for the following position.
Senior Director Project Management Office (Job Description is attached too) Location: NYC Full-Time Highly Competitive Salary Health, Dental, Vision, Tuition reimbursement, vacations, etc
If your credentials are a strong match for this position. Please send me your updated resume. I would appreciate the opportunity to speak with you. Please let me know what is the best time and number to reach you.
TABLE OF CONTENTS I. The Organization II. Position Summary • III. Position Responsibilities 3 IV. Skills/Qualifications 4 V. Education and Experience 5 VI. Procedure for Candidacy 6
i. THE ORGANIZATION NYU Langone Medical Center is located in the heart of New York City and is one of the nation's premier centers of excellence in health care, biomedical research, and medical education. Ranked as one of "America's Best Hospitals," NYU Langone Medical Center consists of two hospitals: the Tisch Hospital and the Rusk Institute of Rehabilitation Medicine. Tisch Hospital, au acute-care general hospital of 726 beds, contains important treatment and diagnostic units and is a focus for a wide spectrum of regional patient care programs.
NYU School of Medicine includes 1,360 Full-Time faculty and 2,175 Part-Time faculty. In addition, there are 26 Endowed Professorships, 975 Residents/Fellows, 68 M.D./Ph.D. Candidates and 4,788 Post-Graduate Registrants.
NYU Langone Medical Center affiliates include Bellevue Hospital, the New York Downtown Hospital, and the Hospital for Joint Diseases Orthopedic Institute, which together provide a range of clinical care matched by few centers world-wide. Bellevue Hospital today occupies a 25-story, 1232 bed facility with an attending physician Staff of 1,200 and a house staff of more than 500 residents. At Bellevue Hospital, 26,000 inpatients and nearly 400,000 outpatient clinic visits are accommodated each year as well as another 100,000 people through the Emergency Department each year. NYU Downtown Hospital includes 300 beds and over 500 attending physicians enable it to provide acute care to the 600,000 people who work and live in Lower Manhattan. The Hospital for Joint Diseases Orthopedic Institute is a 220-bed hospital with expertise in orthopedic surgery, rheumatology and molecular medicine, rehabilitation medicine, neurology, and specialized neurosurgery.
VISION
A World-Class Patient-Centered Integrated Academic Medical Center
MISSION
• To serve • To teach • To discover
NYU Langone Medical Center is committed to making world-class contributions that pIace service to human health at the center of an academic culture devoted to excellence in research, patient care, and education.
Patient Care that is:
• Patient-centered • Collaborative • Safe • Best Practice • Ethical • Respectful of individual dignity • Based on standards of excellence • Focused on improvement of individual and system outcomes • Available to our extended community
Medical Education Redesigning medical education by developing a new Curriculum for the 21 st Century that is patient-centered and disease-focused based on "spiraling" topics to enhance the Intellectual link between the classroom and patient care.
Research We will bring together outstanding basic scientists and clinical researchers, to foster highly collaborative, multidisciplinary investigation, inspiring new ideas and discoveries; and translating scientific advances more swiftly into new ways of diagnosing and treating patients and preventing disease.
II. POSITION SUMMARY The Senior Director, MCIT Program Management Office (PMO) will be first and foremost accountable for maximizing the business value realized from NYU Langone Medical Center's (NYULMC) investments in Information Technology (IT). To this end, the position facilitates the process for identifying, prioritizing and selecting 1T investments to support NYULMC strategy. Tile position establishes, implements and controls best practices for IT project, program and portfolio management across the organization. It provides leadership and supervision to Project and Program Managers responsible for developing and implementing IT initiatives that support the strategic objectives of NYULMC. The position must also ensure effective and productive collaboration, both within the Medical Center IT Organization (MCIT) organization and across the business units (Clinical, Education and Research Missions, and functional departments, including Finance, Human Resources, Facilities and Legal) and the Enterprise IT Board, as well as external vendors providing IT related services.
III. POSITION RESPONSIBILITIES Manages the portfolio management process for Enterprise IT Board and mission level steering committees by facilitating the process of identifying, prioritizing, selecting, and approving projects and investment option. Apprises the Enterprise IT Board of project status, issues and concerns. Maintains the portfolio documentation and minutes of Executive IT Board meetings. Recommends time criteria against which all projects are evaluated, and helps determine ways to link their value to the corporate business strategy. Works with the finance organization to quantify program and project benefits in a way that will enable objective evaluation of projects against company objectives and thereby aid project approval and prioritization decision-making. Ensures that all required data for making portfolio decisions is complete and available for decision-making, working with functional Managers, program managers, and project Managers to do so. Collaborates with enterprise architects to ensure that IT investments and decisions are consistent with the enterprise architectures. Monitors resource constraints affecting the completion of projects in the portfolio. Analyzes the impact to the existing portfolio when new projects surface, and works with functional managers, program managers, and project managers to identify alternative strategies (resources, project sequencing, etc.) for accomplishing desired projects. Makes portfolio information visible to executive management, directors, and other key personnel. Works with program and project managers to translate portfolio decisions to appropriate plans for and execution of the projects.
Provides leadership, supervision and guidance to the members of the PMO organization, including PMO analysts and technical specialists. Shapes the strategy for the services and tools offered by the PMO to MCIT and to the institution more broadly. Ensures the effective provisioning of the PMO tools and services and the consistent achievement of agreed service levels and enterprise architectures. Fosters consistent leading practice approaches to project, program and portfolio management across the institution. Establishes structures, policies, and practices that facilitate collaboration within MCIT and across NYULMC. • Participates in MCIT strategic and budgetary planning processes; prepares and administers work unit operating budget. • Designs and implements corporate accountability models to ensure value realization from IT-enabled initiatives and optimal utilization of IT resources. • Develops and promotes effective governance processes and structures for making quality IT decisions that are accepted and monitored for compliance.
IV. SKILLS/QUALIFICATIONS Able to drive value realization by understanding the economic model of tile business, and able to track and validate the degree to which projected business outcomes are actually achieved.
• Demonstrates a strategic understanding of the business and anticipates how broader environmental issues will impact tile organization. • Prepares leaders for changes in priorities and resources; adapts initiatives and tactics accordingly. • Able to identify issues and opportunities that need to be addressed in the long and short term; able to skillfully surface important issues and negotiate through though situations with internal and external customers to create buy-in for shared solution while preserving a strong business partnership. Able to establish long-term strategic relationships or partnerships with key customers/stakeholders; is seen by business leaders as a value added participant in strategic business-level discussions. Ensures engagement and accountability for all stakeholders in their roles; and is effective in confronting them if they are falling short in their obligations. Is sensitive to how an integrated academic medical center operates and is able to maneuver through a matrixed organization effectively. Able to shape IT governance principles and practices, and leads governance in areas of responsibility. • Understands and uses project management methodologies and PMI principles and practices through the development lifecycle for multiple large or enterprise level progress and programs. • Coaches others in structuring, staffing, and managing large scale projects. • Actively looks for patterns across projects and programs; captures, shares, aud leverages trends and lessons learned from project insights. • Willing to assume responsibility and ownership for making recommendations for decisions related to approving, rejecting, and discontinuing projects • Has Negotiation and conflict resolution skills; ability to create an open environment where conflicts as to project priorities and funding decisions can be aired and resolved in an objective manner Understands how processes, systems, and people are connected and how they add business value across the enterprise; Able to document, analyze, and design business processes to achieve desired quality, efficiency, engagement, and cost. Able to communicate complex technical information and implications in business oriented language. Able to create and deliver executive-level reports and presentations; Able to consolidate the details from project monitoring into a meaningful and concise picture that keeps management well-informed (but not overwhelmed) and capable to take Management action when needed.
Has Budget preparation and fiscal management skills. Acts as a catalyst for change; by collaborating with others is able to identify opportunities for improvement in the business and/ or IT performance. Ability to identify and assess business needs, and coordinate effective operating and systems solutions. Ability to quickly and accurately assess and prioritize work strategies. Leads in a way that fosters all environment of collaboration and teamwork. Fosters environment for the development of others; offers constructive feedback and encouragement; delegates work, and encourages individual initiative. Knowledge of project management software tools. Strong desktop tool usage including Word, Excel, MS Project and PowerPoint.
EDUCATION AND EXPERIENCE B.S. degree in information systems, computer science or related field; MBA preferred 10+ successful project management required; experience a large scale enterprise implementation preferred Has lead an optimization initiative for a complex, cross faction opportunity; Six Sigma black belt certification preferred Clinical experience o1" other health care operations experience preferred Current PMP Certification from the Project Management Institute preferred Three plus years direct work experience in IT PMO office preferred Strong familiarity with portfolio or project management software, such as SolutionQ Eclipse preferred Familiarity with SharePoint preferred.
VI. PROCEDURE FOR CANDIDACY Please send resumes or nominations (with a preference for e-mail communication) to:
Thanks, Fawad
Fawad Ali |
Wednesday, November 3, 2010
[itroundtable] LEAD: Sr Dir PMO - NYC - 6 fig - Med Ctr
__._,_.___
MARKETPLACE
.
__,_._,___
Subscribe to:
Post Comments (Atom)
Twitter / newyorkitjobs
Twitter / NYC_Tech_Jobs
Followers
Blog Archive
-
►
2017
(11)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (3)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2016
(637)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 12/04 - 12/11 (1)
- ► 11/13 - 11/20 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (2)
- ► 10/09 - 10/16 (1)
- ► 09/25 - 10/02 (1)
- ► 09/04 - 09/11 (12)
- ► 08/28 - 09/04 (17)
- ► 08/21 - 08/28 (14)
- ► 08/14 - 08/21 (11)
- ► 08/07 - 08/14 (17)
- ► 07/31 - 08/07 (15)
- ► 07/24 - 07/31 (24)
- ► 07/17 - 07/24 (14)
- ► 07/10 - 07/17 (22)
- ► 07/03 - 07/10 (15)
- ► 06/26 - 07/03 (19)
- ► 06/19 - 06/26 (18)
- ► 06/12 - 06/19 (19)
- ► 06/05 - 06/12 (12)
- ► 05/29 - 06/05 (18)
- ► 05/22 - 05/29 (14)
- ► 05/15 - 05/22 (21)
- ► 05/08 - 05/15 (13)
- ► 05/01 - 05/08 (19)
- ► 04/24 - 05/01 (16)
- ► 04/17 - 04/24 (19)
- ► 04/10 - 04/17 (20)
- ► 04/03 - 04/10 (22)
- ► 03/27 - 04/03 (18)
- ► 03/20 - 03/27 (15)
- ► 03/13 - 03/20 (17)
- ► 03/06 - 03/13 (22)
- ► 02/28 - 03/06 (18)
- ► 02/21 - 02/28 (18)
- ► 02/14 - 02/21 (18)
- ► 02/07 - 02/14 (23)
- ► 01/31 - 02/07 (18)
- ► 01/24 - 01/31 (19)
- ► 01/17 - 01/24 (17)
- ► 01/10 - 01/17 (18)
- ► 01/03 - 01/10 (16)
-
►
2015
(1080)
- ► 12/27 - 01/03 (18)
- ► 12/20 - 12/27 (16)
- ► 12/13 - 12/20 (19)
- ► 12/06 - 12/13 (25)
- ► 11/29 - 12/06 (17)
- ► 11/22 - 11/29 (13)
- ► 11/15 - 11/22 (26)
- ► 11/08 - 11/15 (23)
- ► 11/01 - 11/08 (23)
- ► 10/25 - 11/01 (15)
- ► 10/18 - 10/25 (19)
- ► 10/11 - 10/18 (13)
- ► 10/04 - 10/11 (21)
- ► 09/27 - 10/04 (22)
- ► 09/20 - 09/27 (21)
- ► 09/13 - 09/20 (19)
- ► 09/06 - 09/13 (20)
- ► 08/30 - 09/06 (16)
- ► 08/23 - 08/30 (20)
- ► 08/16 - 08/23 (19)
- ► 08/09 - 08/16 (17)
- ► 08/02 - 08/09 (20)
- ► 07/26 - 08/02 (13)
- ► 07/19 - 07/26 (19)
- ► 07/12 - 07/19 (21)
- ► 07/05 - 07/12 (14)
- ► 06/28 - 07/05 (21)
- ► 06/21 - 06/28 (22)
- ► 06/14 - 06/21 (25)
- ► 06/07 - 06/14 (28)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (25)
- ► 05/17 - 05/24 (20)
- ► 05/10 - 05/17 (18)
- ► 05/03 - 05/10 (25)
- ► 04/26 - 05/03 (17)
- ► 04/19 - 04/26 (16)
- ► 04/12 - 04/19 (22)
- ► 04/05 - 04/12 (22)
- ► 03/29 - 04/05 (24)
- ► 03/22 - 03/29 (26)
- ► 03/15 - 03/22 (25)
- ► 03/08 - 03/15 (27)
- ► 03/01 - 03/08 (25)
- ► 02/22 - 03/01 (23)
- ► 02/15 - 02/22 (25)
- ► 02/08 - 02/15 (29)
- ► 02/01 - 02/08 (22)
- ► 01/25 - 02/01 (25)
- ► 01/18 - 01/25 (17)
- ► 01/11 - 01/18 (19)
- ► 01/04 - 01/11 (21)
-
►
2014
(1409)
- ► 12/28 - 01/04 (17)
- ► 12/21 - 12/28 (17)
- ► 12/14 - 12/21 (16)
- ► 12/07 - 12/14 (20)
- ► 11/30 - 12/07 (21)
- ► 11/23 - 11/30 (27)
- ► 11/16 - 11/23 (23)
- ► 11/09 - 11/16 (18)
- ► 11/02 - 11/09 (27)
- ► 10/26 - 11/02 (25)
- ► 10/19 - 10/26 (22)
- ► 10/12 - 10/19 (25)
- ► 10/05 - 10/12 (31)
- ► 09/28 - 10/05 (32)
- ► 09/21 - 09/28 (22)
- ► 09/14 - 09/21 (22)
- ► 09/07 - 09/14 (23)
- ► 08/31 - 09/07 (35)
- ► 08/24 - 08/31 (26)
- ► 08/17 - 08/24 (27)
- ► 08/10 - 08/17 (22)
- ► 08/03 - 08/10 (24)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (23)
- ► 07/06 - 07/13 (15)
- ► 06/29 - 07/06 (19)
- ► 06/22 - 06/29 (25)
- ► 06/15 - 06/22 (23)
- ► 06/08 - 06/15 (26)
- ► 06/01 - 06/08 (18)
- ► 05/25 - 06/01 (24)
- ► 05/18 - 05/25 (23)
- ► 05/11 - 05/18 (26)
- ► 05/04 - 05/11 (22)
- ► 04/27 - 05/04 (24)
- ► 04/20 - 04/27 (28)
- ► 04/13 - 04/20 (37)
- ► 04/06 - 04/13 (34)
- ► 03/30 - 04/06 (36)
- ► 03/23 - 03/30 (32)
- ► 03/16 - 03/23 (42)
- ► 03/09 - 03/16 (30)
- ► 03/02 - 03/09 (42)
- ► 02/23 - 03/02 (35)
- ► 02/16 - 02/23 (32)
- ► 02/09 - 02/16 (31)
- ► 02/02 - 02/09 (46)
- ► 01/26 - 02/02 (34)
- ► 01/19 - 01/26 (34)
- ► 01/12 - 01/19 (39)
- ► 01/05 - 01/12 (32)
-
►
2013
(1866)
- ► 12/29 - 01/05 (33)
- ► 12/22 - 12/29 (28)
- ► 12/15 - 12/22 (46)
- ► 12/08 - 12/15 (39)
- ► 12/01 - 12/08 (52)
- ► 11/24 - 12/01 (30)
- ► 11/17 - 11/24 (52)
- ► 11/10 - 11/17 (52)
- ► 11/03 - 11/10 (32)
- ► 10/27 - 11/03 (38)
- ► 10/20 - 10/27 (38)
- ► 10/13 - 10/20 (38)
- ► 10/06 - 10/13 (27)
- ► 09/29 - 10/06 (36)
- ► 09/22 - 09/29 (41)
- ► 09/15 - 09/22 (35)
- ► 09/08 - 09/15 (23)
- ► 09/01 - 09/08 (44)
- ► 08/25 - 09/01 (25)
- ► 08/18 - 08/25 (24)
- ► 08/11 - 08/18 (27)
- ► 08/04 - 08/11 (37)
- ► 07/28 - 08/04 (45)
- ► 07/21 - 07/28 (33)
- ► 07/14 - 07/21 (52)
- ► 07/07 - 07/14 (38)
- ► 06/30 - 07/07 (46)
- ► 06/23 - 06/30 (44)
- ► 06/16 - 06/23 (44)
- ► 06/09 - 06/16 (38)
- ► 06/02 - 06/09 (23)
- ► 05/26 - 06/02 (33)
- ► 05/19 - 05/26 (27)
- ► 05/12 - 05/19 (30)
- ► 05/05 - 05/12 (25)
- ► 04/28 - 05/05 (30)
- ► 04/21 - 04/28 (32)
- ► 04/14 - 04/21 (40)
- ► 04/07 - 04/14 (35)
- ► 03/31 - 04/07 (33)
- ► 03/24 - 03/31 (31)
- ► 03/17 - 03/24 (28)
- ► 03/10 - 03/17 (40)
- ► 03/03 - 03/10 (46)
- ► 02/24 - 03/03 (37)
- ► 02/17 - 02/24 (33)
- ► 02/10 - 02/17 (32)
- ► 02/03 - 02/10 (38)
- ► 01/27 - 02/03 (34)
- ► 01/20 - 01/27 (41)
- ► 01/13 - 01/20 (33)
- ► 01/06 - 01/13 (28)
-
►
2012
(1905)
- ► 12/30 - 01/06 (28)
- ► 12/23 - 12/30 (25)
- ► 12/16 - 12/23 (39)
- ► 12/09 - 12/16 (35)
- ► 12/02 - 12/09 (27)
- ► 11/25 - 12/02 (41)
- ► 11/18 - 11/25 (28)
- ► 11/11 - 11/18 (33)
- ► 11/04 - 11/11 (31)
- ► 10/28 - 11/04 (16)
- ► 10/21 - 10/28 (37)
- ► 10/14 - 10/21 (39)
- ► 10/07 - 10/14 (35)
- ► 09/30 - 10/07 (31)
- ► 09/23 - 09/30 (48)
- ► 09/16 - 09/23 (25)
- ► 09/09 - 09/16 (26)
- ► 09/02 - 09/09 (28)
- ► 08/26 - 09/02 (31)
- ► 08/19 - 08/26 (33)
- ► 08/12 - 08/19 (24)
- ► 08/05 - 08/12 (31)
- ► 07/29 - 08/05 (26)
- ► 07/22 - 07/29 (27)
- ► 07/15 - 07/22 (23)
- ► 07/08 - 07/15 (31)
- ► 07/01 - 07/08 (30)
- ► 06/24 - 07/01 (32)
- ► 06/17 - 06/24 (28)
- ► 06/10 - 06/17 (32)
- ► 06/03 - 06/10 (32)
- ► 05/27 - 06/03 (33)
- ► 05/20 - 05/27 (32)
- ► 05/13 - 05/20 (30)
- ► 05/06 - 05/13 (57)
- ► 04/29 - 05/06 (41)
- ► 04/22 - 04/29 (34)
- ► 04/15 - 04/22 (41)
- ► 04/08 - 04/15 (57)
- ► 04/01 - 04/08 (30)
- ► 03/25 - 04/01 (30)
- ► 03/18 - 03/25 (61)
- ► 03/11 - 03/18 (34)
- ► 03/04 - 03/11 (53)
- ► 02/26 - 03/04 (40)
- ► 02/19 - 02/26 (40)
- ► 02/12 - 02/19 (52)
- ► 02/05 - 02/12 (48)
- ► 01/29 - 02/05 (49)
- ► 01/22 - 01/29 (52)
- ► 01/15 - 01/22 (44)
- ► 01/08 - 01/15 (68)
- ► 01/01 - 01/08 (27)
-
►
2011
(2677)
- ► 12/25 - 01/01 (42)
- ► 12/18 - 12/25 (49)
- ► 12/11 - 12/18 (39)
- ► 12/04 - 12/11 (45)
- ► 11/27 - 12/04 (40)
- ► 11/20 - 11/27 (45)
- ► 11/13 - 11/20 (38)
- ► 11/06 - 11/13 (49)
- ► 10/30 - 11/06 (56)
- ► 10/23 - 10/30 (63)
- ► 10/16 - 10/23 (50)
- ► 10/09 - 10/16 (45)
- ► 10/02 - 10/09 (61)
- ► 09/25 - 10/02 (39)
- ► 09/18 - 09/25 (54)
- ► 09/11 - 09/18 (43)
- ► 09/04 - 09/11 (52)
- ► 08/28 - 09/04 (38)
- ► 08/21 - 08/28 (53)
- ► 08/14 - 08/21 (45)
- ► 08/07 - 08/14 (52)
- ► 07/31 - 08/07 (48)
- ► 07/24 - 07/31 (75)
- ► 07/17 - 07/24 (76)
- ► 07/10 - 07/17 (48)
- ► 07/03 - 07/10 (31)
- ► 06/26 - 07/03 (41)
- ► 06/19 - 06/26 (53)
- ► 06/12 - 06/19 (68)
- ► 06/05 - 06/12 (46)
- ► 05/29 - 06/05 (37)
- ► 05/22 - 05/29 (40)
- ► 05/15 - 05/22 (43)
- ► 05/08 - 05/15 (38)
- ► 05/01 - 05/08 (38)
- ► 04/24 - 05/01 (46)
- ► 04/17 - 04/24 (56)
- ► 04/10 - 04/17 (51)
- ► 04/03 - 04/10 (47)
- ► 03/27 - 04/03 (69)
- ► 03/20 - 03/27 (72)
- ► 03/13 - 03/20 (43)
- ► 03/06 - 03/13 (49)
- ► 02/27 - 03/06 (53)
- ► 02/20 - 02/27 (45)
- ► 02/13 - 02/20 (56)
- ► 02/06 - 02/13 (66)
- ► 01/30 - 02/06 (70)
- ► 01/23 - 01/30 (75)
- ► 01/16 - 01/23 (78)
- ► 01/09 - 01/16 (74)
- ► 01/02 - 01/09 (47)
-
▼
2010
(2967)
- ► 12/26 - 01/02 (44)
- ► 12/19 - 12/26 (56)
- ► 12/12 - 12/19 (48)
- ► 12/05 - 12/12 (38)
- ► 11/28 - 12/05 (53)
- ► 11/21 - 11/28 (59)
- ► 11/14 - 11/21 (61)
- ► 11/07 - 11/14 (52)
-
▼
10/31 - 11/07
(78)
- [NE-Financial-Services-IT-Jobs] Digest Number 544
- [itroundtable] Digest Number 2295
- [CNG] Digest Number 2138
- [SMCNG] Digest Number 510
- [WNO] Digest Number 705
- [itroundtable] Immediate opportinity for QA Manage...
- [itroundtable] Digest Number 2294[1 Attachment]
- [itroundtable] FW: NYExUG - November Meeting Annou...
- [CNG] Digest Number 2137[1 Attachment]
- [SMCNG] Digest Number 509[1 Attachment]
- [WNO] Digest Number 704
- [itroundtable] Lead Solutions Architech - Integra ...
- [itroundtable] Mfg & Supply Chain Sys Mgr - Integr...
- [itroundtable] Fin Sys Manager - Integra Life Scie...
- [itroundtable] Financials & HR Systems Manager - I...
- [itroundtable] LEAD: Bus Integ Anal - SAP CO - to...
- [itroundtable] Fwd: AITP Meeting, Tuesday, Novembe...
- [itroundtable] Digest Number 2293
- [itroundtable] LEAD: IT PM - NJ - 6 mos contract
- [itroundtable] Digest Number 2292
- [itroundtable] LEAD: Tech Bus Anal - Fin Svcs/Tre...
- [CNG] Digest Number 2136
- [SMCNG] Digest Number 508
- [itroundtable] (unknown)
- [itroundtable] Fwd: Tomorrow night it is...see you...
- [itroundtable] Director, New Service Delivery - S....
- Re: [itroundtable] Stop the Welfare..... and do no...
- [itroundtable] Re: Stop the Welfare..... and do no...
- [itroundtable] Inappropriate Postings on the IT Ro...
- [itroundtable] FW: JobID #4554 posted on iHireProg...
- [itroundtable] LEAD: Sr Ops Mgr - 100k - NYC
- [itroundtable] LEAD: User Experience Lead - NYC -...
- [itroundtable] LEAD: User Exp Designer - NYC - Fin...
- [itroundtable] LEAD: VP Apps Devel - NYC - eXtrem...
- [itroundtable] LEAD: PM - NJ - PMP?
- [itroundtable] LEAD: ERP Sftwr Salwes - NYC - Som...
- [itroundtable] Enough with the Political Posts
- [itroundtable] LEAD: Sr Dir PMO - NYC - 6 fig - M...
- RE: [itroundtable] Stop Welfare..... and all Gover...
- RE: [itroundtable] Stop Welfare..... and all Gover...
- [itroundtable] Fwd: [psgcnj] Fw: 2 Job Seekers Sup...
- RE: [itroundtable] Stop Welfare..... and all Gover...
- [itroundtable] Stop Welfare..... and all Governmen...
- RE: [itroundtable] Stop the Welfare..... and do no...
- [itroundtable] Digest Number 2291
- [itroundtable] Director, Princeton Project Office
- [CNG] Digest Number 2135
- [SMCNG] Digest Number 507
- [WNO] Digest Number 702
- RE: [itroundtable] Stop the Welfare..... and do no...
- [itroundtable] FW: My clients are hiring - phone i...
- [itroundtable] Stop the Welfare..... and do not Si...
- [itroundtable] FW: My clients are hiring - phone i...
- [itroundtable] IT Roundtable - This group is for I...
- [itroundtable] Re: Please Sign the Petition to Con...
- Re: [itroundtable] RE: [CIT_Group] Please Sign the...
- Re: [itroundtable] RE: [CIT_Group] Please Sign the...
- [itroundtable] Digest Number 2290[1 Attachment]
- [itroundtable] **NNJASTD Career Transition**11/11/...
- [CNG] Digest Number 2134
- [SMCNG] Digest Number 506
- [WNO] Digest Number 701
- [itroundtable] RE: [CIT_Group] Please Sign the Pet...
- [itroundtable] Jr Proj Mgr for Pharma Website Enha...
- [itroundtable] RE: [CIT_Group] Please Sign the Pet...
- [the_ny-metro_job_searchers_group] Digest Number 1593
- Re: [itroundtable] Lead: Senior Software Developer...
- [itroundtable] Lead: Senior Software Developer car...
- [itroundtable] Please Sign the Petition to Continu...
- [itroundtable] FW: iNTERVIEWS THIS WEEK FOR MPLS W...
- [itroundtable] Digest Number 2289
- [NE-Financial-Services-IT-Jobs] Digest Number 543
- [CNG] Digest Number 2133
- [WNO] Digest Number 700
- [itroundtable] LEAD: Dir Planning - Queens - to 130k
- [itroundtable] Digest Number 2288
- [CNG] Digest Number 2132
- [SMCNG] Digest Number 505
- ► 10/24 - 10/31 (54)
- ► 10/17 - 10/24 (59)
- ► 10/10 - 10/17 (49)
- ► 10/03 - 10/10 (42)
- ► 09/26 - 10/03 (44)
- ► 09/19 - 09/26 (41)
- ► 09/12 - 09/19 (43)
- ► 09/05 - 09/12 (27)
- ► 08/29 - 09/05 (42)
- ► 08/22 - 08/29 (61)
- ► 08/15 - 08/22 (44)
- ► 08/08 - 08/15 (47)
- ► 08/01 - 08/08 (57)
- ► 07/25 - 08/01 (52)
- ► 07/18 - 07/25 (66)
- ► 07/11 - 07/18 (55)
- ► 07/04 - 07/11 (41)
- ► 06/27 - 07/04 (51)
- ► 06/20 - 06/27 (56)
- ► 06/13 - 06/20 (45)
- ► 06/06 - 06/13 (46)
- ► 05/30 - 06/06 (47)
- ► 05/23 - 05/30 (81)
- ► 05/16 - 05/23 (38)
- ► 05/09 - 05/16 (72)
- ► 05/02 - 05/09 (57)
- ► 04/25 - 05/02 (68)
- ► 04/18 - 04/25 (56)
- ► 04/11 - 04/18 (74)
- ► 04/04 - 04/11 (50)
- ► 03/28 - 04/04 (59)
- ► 03/21 - 03/28 (76)
- ► 03/14 - 03/21 (63)
- ► 03/07 - 03/14 (102)
- ► 02/28 - 03/07 (87)
- ► 02/21 - 02/28 (75)
- ► 02/14 - 02/21 (115)
- ► 02/07 - 02/14 (63)
- ► 01/31 - 02/07 (68)
- ► 01/24 - 01/31 (62)
- ► 01/17 - 01/24 (67)
- ► 01/10 - 01/17 (42)
- ► 01/03 - 01/10 (34)
-
►
2009
(1384)
- ► 12/27 - 01/03 (33)
- ► 12/20 - 12/27 (33)
- ► 12/13 - 12/20 (29)
- ► 12/06 - 12/13 (54)
- ► 11/29 - 12/06 (57)
- ► 11/22 - 11/29 (60)
- ► 11/15 - 11/22 (57)
- ► 11/08 - 11/15 (43)
- ► 11/01 - 11/08 (50)
- ► 10/25 - 11/01 (63)
- ► 10/18 - 10/25 (63)
- ► 10/11 - 10/18 (47)
- ► 10/04 - 10/11 (38)
- ► 09/27 - 10/04 (51)
- ► 09/20 - 09/27 (34)
- ► 09/13 - 09/20 (47)
- ► 09/06 - 09/13 (61)
- ► 08/30 - 09/06 (77)
- ► 08/23 - 08/30 (64)
- ► 08/16 - 08/23 (65)
- ► 08/09 - 08/16 (68)
- ► 08/02 - 08/09 (53)
- ► 07/26 - 08/02 (56)
- ► 07/19 - 07/26 (58)
- ► 07/12 - 07/19 (36)
- ► 07/05 - 07/12 (74)
- ► 04/19 - 04/26 (13)
No comments:
Post a Comment