Thursday, December 24, 2015

[SMCNG] Digest Number 1503

2 Messages

Digest #1503
1
NYCERS by "Bob Hopson" robert_hopson
2
Job Openings by "Bob Hopson" robert_hopson

Messages

Wed Dec 23, 2015 9:34 pm (PST) . Posted by:

"Bob Hopson" robert_hopson



----- Forwarded Message -----
From: "Yajaira "JAY" Cedeño" <hit-reply@linkedin.com>
To: Robert Hopson <BobHopson@ymail.com>
Sent: Friday, December 18, 2015 10:29 AM
Subject: NYCERS


|
|   |

|
|
|
| Good morning Robert,

I noticed most of your background has been in NJ and would think the opportunity I have may be too much of a commute, however, thought to share the opportunity in case you know someone in your network that would be receptive to a change.

I work with the City of NY and their agency NYC Employee Retirement System is seeking a Sr. Business System Analyst to work on their legacy mainframe replacement.

Do you know of anyone that would like to hear more and can commute to Downtown Brooklyn?

Please advise.

Thank you and regards,

Yajaira "JAY" Cedeño
917.449.1600 | yeck09@gmail.com |
|
|   |

|
|
|
|
|
|   |

| Reply |
|   |

|

|

|
|   |

|
|
|
|   |

| Not interested |
|   |

|

|

|

|
|
|   |

|
| View Yajaira "JAY"'s LinkedIn profile |
|
|   |

|
|
|   |

|
| This email was intended for Robert Hopson (Systems Analyst at United Health Group). Learn why we included this. |
|
|
|   |

|
|
| |
| |
| If you need assistance or have questions, please contact LinkedIn Customer Service. |
|
|   |

|
| © 2015, LinkedIn Corporation. 2029 Stierlin Ct. Mountain View, CA 94043, USA |

|
|
|   |

|

|

|

|

Wed Dec 23, 2015 9:34 pm (PST) . Posted by:

"Bob Hopson" robert_hopson



----- Forwarded Message -----
From: Chaim Desser <career@poelgroup.com>
To: bobhopson@ymail.com
Sent: Tuesday, December 22, 2015 1:31 PM
Subject: Re: the position

<!--#yiv5409057607 body{margin:0;padding:0;}--> New Job Openings
|
| |

| |
New Job Openings
As of December 22, 2015By the Poel Group Executive Staffing Firm
|
|
| Senior Level
| $200,000.00 | Construction Project Manager | 1210 |
| $150,000.00 | Chief Financial Officer (CFO) | 1231 |
| $150,000.00 | Chief Technology Officer (CTO) | 1240 |
| $150,000.00 | Nurse Educator RN | 1247 |
| $130,000.00 | Director of HR (eCommerce) | 1239 |
| $130,000.00 | Chief Executive Officer (CEO) | 1108 |
| $120,000.00 | RE Project Manager | 1171 |
| $120,000.00 | Website Administrator | 1233 |
| $120,000.00 | RE Development Finance Controller | 1230 |
| $100,000.00 | Assistant Operations Manager | 1183 |

|
| Management Level
| $100,000.00 | Director of HR (construction) | 1238 |
| $90,000.00 | Marketing Project Manager | 1246 |
| $85,000.00 | Internal Adviser | 1217 |
| $85,000.00 | Retail Inventory Manager | 1232 |
| $85,000.00 | Financial Controller | 1216 |
| $80,000.00 | Retail Store Manager | 688 |
| $80,000.00 | Warehouse Manager | 1145 |
| $75,000.00 | Operations Manager | 1187 |
| $75,000.00 | Financial Controller | 1198 |
| $75,000.00 | Property Manager | 1165 |
| $75,000.00 | Medical Directory Service Coordinator | 1065 |
| $75,000.00 | Operations Manager | 1234 |
| $75,000.00 | Office Manager | 1208 |
| $65,000.00 | Quality Assurance (QA) Manager | 1220 |
| $60,000.00 | Office Manager (None for Profit) | 1223 |
| $50,000.00 | Office Manager | 1249 |

|
| Mid - Junior Level
| $100,000.00 | Magento Back-End Developer | 1237 |
| $80,000.00 | Payroll Tax Specialist | 1211 |
| $75,000.00 | Client liaison | 1215 |
| $75,000.00 | Product Development | 1227 |
| $75,000.00 | Project Manager | 1034 |
| $75,000.00 | Executive Assistant | 1095 |
| $70,000.00 | Senior Editor | 1122 |
| $65,000.00 | Amazon Account Manager | 1096 |
| $65,000.00 | Amazon expert | 757 |
| $60,000.00 | Full Charge Bookkeeper | 883 |
| $60,000.00 | Executive Assistant | 1039 |
| $60,000.00 | E-Commerce Data Analist | 1146 |
| $60,000.00 | Loan Processor | 1100 |
| $60,000.00 | IOS Developer | 1199 |
| $60,000.00 | Full-Charge Bookkeeper | 1191 |
| $60,000.00 | Project Manager | 1226 |
| $55,000.00 | Financial Advisors Assistant | 784 |
| $50,000.00 | Administrative Assistant | 1090 |
| $50,000.00 | Administrative Assistant | 1190 |
| $50,000.00 | Full-Charge Bookkeeper | 1180 |
| $50,000.00 | eCommerce Manager | 1212 |
| $50,000.00 | Executive Assistant / Paralegal | 1250 |
| $50,000.00 | Front-Desk Receptionist | 1251 |

|
| Sales
| $60,000.00 | Account manager | 1219 |
| $50,000.00 | Outside Sales | 1224 |
| $50,000.00 | Outside Sales | 1242 |
| $50,000.00 | B2B Outside Sales | 194 |
| $50,000.00 | Outside Sales | 750 |
| $50,000.00 | Outside Sales | 1189 |
| $50,000.00 | Outside Sales | 1184 |

|

|

| Upon responding to this email, please make sure to indicatethe position number and title you would like to apply for inthe subject line. This will enable us to better assist you andprocess your resume efficiently. Email your resume to career@poelgroup.com |

|
| Help your friends by forwarding this email to them. Thank you,
Chaim Desser
And the Staff at Poel Group Executive Staffing |

| |

| Share with Friends |
|
| | | | |

|

|
|
| Check out additional available jobs at www.poelgroup.com |

|

|

Unsubscribe / Change Profile
Powered by YMLP

No comments:

Post a Comment

Twitter / newyorkitjobs

Twitter / NYC_Tech_Jobs

Followers

Blog Archive